| Name | Code | Place | District | Region | Affiliated_Univ | Year |
| CHEBROLU HANUMAYYA INST. OF PHARM SCIENCES, CHANDRAMOULIPURAM, CHOWDAVARAM- 533019 | CIPS | GUNTUR | GTR | AU | ANU | 2005 |
| DON BOSCO COLL. OF PHARMACY, PULLADI GUNTA, KORNEPADU (V) | DBOS | GUNTUR | GTR | AU | ANU | 2005 |
| ESWAR COLLEGE OF ENGINEERING, KESANUPALLI V, NARASARAOPET-522601 | ESWR | NARSARAOPET | GTR | AU | JNTUK | 2008 |
| NRK AND KSR GUPTA COLLEGE OF PHARMACY, BURRIPALEM ROAD, TENALI- 522201 | NKGP | TENALI | GTR | AU | ANU | 2010 |
| R V R AND J C COLLEGE OF ENGINEERING, CHANDRAMOULIPURAM, CHOWDAVARAM | RVJC | GUNTUR | GTR | AU | ANU | 1985 |
| A.M.REDDY MEMORIAL COLL. OF ENGINEERING, PETLURIVARIPALEM, NARSARAOPET- 522615 | AMRN | NARSARAOPET | GTR | AU | JNTUK | 2007 |
| CHALAPATHI INST OF ENGG AND TECHNOLOGY, CHALAPATHI NAGAR, LAM | CIET | GUNTUR | GTR | AU | ANU | 2006 |
| K S S WOMENS ENGINEERING COLLEGE, NELAPADU BURRIPALEM ROAD, TENALI- 522201 | KSSW | TENALI | GTR | AU | JNTUK | 2008 |
| NIRMALA COLL. OF PHARM, ATMAKURU V, MANGALAGIRI M- 522503 | NRML | MANGALAGIRI | GTR | AU | ANU | 2006 |
| SHARADA COLLEGE OF PHARMACEUTICAL SCI.S, KONDAKAVURU, NARASAROPET M | SCPK | NARSARAOPET | GTR | AU | ANU | 2005 |
| AMARA INST. OF ENGINEERING AND TECHNOLOGY, SATULURU, NARASARAOPET- 522549 | AIET | NARSARAOPET | GTR | AU | JNTUK | 2007 |
| A M REDDY MEMORIAL COLL. OF PHARMACY, MASTAN REDDY NAGAR, PETLURIVARIPALEM | ARMN | NARSARAOPET | GTR | AU | ANU | 2004 |
| BAPATLA COLLEGE OF PHARMACY, BAPATLA | BCOP | BAPATLA | GTR | AU | JNTUK | 1995 |
| HINDU COLLEGE OF PHARMACY, AMARAVATHI ROAD, GUNTUR- 522002 | HICP | GUNTUR | GTR | AU | ANU | 1999 |
| KALLAM HARANADH REDDY INST OF TECH, CHOWDAVARAM, GUNTUR- 522019 | KHIT | GUNTUR | GTR | AU | JNTUK | 2010 |
| SRI MITTAPALLI INST OF TECHNOLOGY FOR WOMEN, NH-5, TUMMALAPALEM | MPLW | GUNTUR | GTR | AU | JNTUK | 2008 |
| NALANDA INST OF TECHNOLOGY, SIDDHARTH NAGAR, KANTEPUDI V | NNTS | SATTENAPALLY | GTR | AU | JNTUK | 2008 |
| NRI INSTT OF TECHNOLOGY, PERECHARLA, GUNTUR- 522009 | NRIT | GUNTUR | GTR | AU | JNTUK | 2008 |
| NARSARAOPETA ENGINEERING COLLEGE, KOTAPPAKONDA ROAD, YELLAMANDA P | NSPE | NARSARAOPET | GTR | AU | JNTUK | 1998 |
| NARSARAOPET INSTT. OF PHARM.SCI., KOTAPPAKONDA ROAD, YELLAMANDA P | NSPP | NARSARAOPET | GTR | AU | JNTUK | 2007 |
| N.V.R.COLLEGE OF ENGG TECHNOLOGY, TENALI, - 522201 | NVRT | TENALI | GTR | AU | JNTUK | 2009 |
| PONNUR ENGINEERING COLLEGE, CHINTALAPUDI, PONNUR- 522235 | PECC | GUNTUR | GTR | AU | JNTUK | 2009 |
| KKR AND KSR INST OF TECHNOLOGY AND SCI, VINJANAMPADU (V), VATTICHERUKURU (M) | KKSR | GUNTUR | GTR | AU | JNTUK | 2008 |
| PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES, CHINTALAPUDI, NEAR TENALI- 522201 | PITT | TENALI | GTR | AU | JNTUK | 2007 |
| PRIYADARSHINI INST. OF TECH AND SCIENCES FOR WOMEN, CHINTALAPUDI, NEAR TENLAI- 522306 | PITW | TENALI | GTR | AU | JNTUK | 2008 |
| HMKS AND MGS COLLEGE OF ENGINEERING, KANAGALA, CHERUKUPALLI | HMKS | GUNTUR | GTR | AU | ANU | 2009 |
| M.A.M COLLEGE OF PHARMACY, KESANAPALLI P, NARASARAOPET M-522601 | MAMN | NARSARAOPET | GTR | AU | ANU | 2007 |
| K C REDDY COLLEGE OF PHARMACY, JANGAMGUNTAPALEM, MEDIKONDURU | KCRP | MEDIKONDURU | GTR | AU | ANU | 2007 |
| KRISHNAVENI ENGG COLLEGE FOR WOMEN, KESANUPALLI P, NARASARAOPET (M)- 522601 | KECW | NARSARAOPET | GTR | AU | JNTUK | 2008 |
| LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT, DHULIPALLA, SATTENAPALLI- 522403 | LOYL | SATTENAPALLY | GTR | AU | JNTUK | 2001 |
| SRI MITTAPALLI COLLEGE OF ENGINEERING, NH-5, TUMMALAPALEM | MPLG | GUNTUR | GTR | AU | JNTUK | 2006 |
| NEWTON INSTITUTE OF ENGINEERING, ALUGURAJAPALLY, KUPUNOOR P | NEWT | MACHERLA | GTR | AU | JNTUK | 2001 |
| ANU COLL OF PHARMACEUTICAL SCIENCES, GUNTUR | ANUPSF | GUNTUR | GTR | AU | ANU | 2010 |
| MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE, PULLADIGUNTA V, KORNEPADU P | MLEW | GUNTUR | GTR | AU | JNTUK | 2008 |
| MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS, PULLADIGUNTA V, GUNTUR | MPES | GUNTUR | GTR | AU | JNTUK | 2009 |
| NARSARAOPET INSTITUTE OF TECHNOLOGY, KOTAPPAKONDA ROAD, YELLAMANDA P | NITN | NARSARAOPET | GTR | AU | JNTUK | 2008 |
| NALANDA INSTITUTE OF ENGG. AND TECHNOLOGY, SIDDHARTH NAGAR, KANTEPUDI V | NLND | SATTENAPALLY | GTR | AU | JNTUK | 2001 |
| NEWTONS INST OF SCI AND TECH, ALUGURAJUPALLI, KOPPUNURU POST- MACHERLA | NEWS | MACHERLA | GTR | AU | JNTUK | 2010 |
| P NAGAIAH CHOUDARY AND VIJAY INST OF ENGG AND TECH, REPUDI V, PHIRANGIPURAM M | PNCV | GUNTUR | GTR | AU | ANU | 2008 |
| COLLEGE OF AGRICULTURAL ENGINEERING, BAPATLA | CABP | BAPATLA | GTR | AU | ANGRAU | 0 |
| COLLEGE OF FOOD SCIENCE AND TECHNOLOGY, BAPATLA | CFSB | BAPATLA | GTR | AU | ANGRAU | 0 |
| CHUNDI RANGANAYAKULU ENGINEERING COLLEGE, GANAPAVARAM, CHILAKALURIPET- 522619 | CHND | CHILAKALURIPET | GTR | AU | JNTUK | 1999 |
| CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI., CHALAPATHI NAGAR, LAM | CLPT | GUNTUR | GTR | AU | ANU | 2004 |
| E V M COLLEGE OF ENGINEERING AND TECHNOLOGY, OPP: RTO OFFICE, GUNTUR ROAD | EVMN | NARSARAOPET | GTR | AU | JNTUK | 2007 |
| ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE, GUNTUR | ANCUSF | GUNTUR | GTR | AU | ANU | 2009 |
| A S N PHARMACY COLLEGE, BURRIPALEM ROAD, NELAPADU | ASNT | TENALI | GTR | AU | ANU | 2004 |
| CHEBROLU ENGINEERING COLLEGE, CHEBROLU, - 522212 | CHBR | GUNTUR | GTR | AU | JNTUK | 2008 |
| CHALAPATHI INST OF TECHNOLOGY, A R NAGAR, MOTHADAKA | CITY | GUNTUR | GTR | AU | JNTUK | 2008 |
| GVRS COLLEGE OF ENGINEERING FOR WOMEN, GANGINENIPURAM, BUDAMPADU | GVRW | GUNTUR | GTR | AU | JNTUK | 2009 |
| BAPATLA ENGINEERING COLLEGE, BAPATLA- 522101 | BECB | BAPATLA | GTR | AU | ANU | 1981 |
| BAPATLA WOMENS ENGG COLLEGE, BAPATLA, 522101 | BWEC | BAPATLA | GTR | AU | ANU | 2009 |
| DON BOSCO INST. OF TECHNOLOGY AND SCI, 5TH MILE PULLADI GUNTA, KORNEPADU (V) | DBIT | GUNTUR | GTR | AU | JNTUK | 2007 |
| GUNTUR ENGINEERING COLLEGE, NH-5, YANAMADALA | GECG | GUNTUR | GTR | AU | JNTUK | 2008 |
| G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY, GANGINENIPURAM, NEAR BUDAMPADU | GVRS | GUNTUR | GTR | AU | ANU | 2007 |
| SIMS COLLEGE OF PHARMACY, MANGALDAS NAGAR, GUNTUR- 522001 | SIMS | GUNTUR | GTR | AU | ANU | 2006 |
| SIDDHARTHA INST OF PHARM SCI, JONNALAGADDA, NARASARAOPET- 522601 | SIPN | NARSARAOPET | GTR | AU | ANU | 2007 |
| SIDDHARTH INSTT. OF PHARMACY, SIDDHARTH NAGAR, KANTEPUDI V | SIPS | SATTENAPALLY | GTR | AU | JNTUK | 2007 |
| ST.MARYS ENGINEERING COLLEGE, BAPATLA HIGH WAY, CHEBROLU- GUNTUR | SMEG | GUNTUR | GTR | AU | JNTUK | 2007 |
| ST.MARYS COLLEGE OF PHARMACY, BAPATLA HIGH WAY, CHEBROLU- GUNTUR | SMPG | GUNTUR | GTR | AU | JNTUK | 2007 |
| ST.MARYS WOMENS ENGINEERING COLLEGE, BUDAMPADU V, GUNTUR- 522013 | STMW | GUNTUR | GTR | AU | JNTUK | 2008 |
| TENALI ENGINEERING COLLEGE, ANUMARLAPUDI P, SANGAMJAGARLAMUDI VIA | TECA | TENALI | GTR | AU | JNTUK | 2007 |
| TIRUMALA ENGINEERING COLLEGE, JONNALAGADDA, NARASARAOPET- 522601 | TMLN | NARSARAOPET | GTR | AU | JNTUK | 2008 |
| UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY, DOKIPARRU V, MEDIKONDURU M- 522438 | UNIV | GUNTUR | GTR | AU | JNTUK | 2008 |
| VISWA BHARATHI COLLEGE OF PHARMACEUTICAL SCI.S, PERECHERLA, NRT ROAD | VBCP | GUNTUR | GTR | AU | JNTUK | 1997 |
| VAGDEVI COLLEGE OF PHARMACY, GURAZALA P, GUNTUR- 522415 | VCPG | GURAZALA | GTR | AU | ANU | 2006 |
| VICTORIA COLLEGE OF PHARMACY, CHALLAVARIPALEM V, NALLAPADU VIA ANKIREDDYPALEM | VICG | GUNTUR | GTR | AU | ANU | 2006 |
| VIGNANS LARA INST. OF TECHNOLOGY AND SCI, VADLAMUDI, - 522213 | VLIT | VADLAMUDI | GTR | AU | JNTUK | 2007 |
| VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN, PEDAPALAKALURU, GUNTUR- 522005 | VNIW | GUNTUR | GTR | AU | JNTUK | 2008 |
| VELAGA NAGESWARA RAO COLL OF ENGINEERING, CHINTALAPUDI, PONNUR- 522124 | VNRC | PONNUR | GTR | AU | JNTUK | 2008 |
| VIGNAN PHARMACY COLLEGE, VADLAMUDI, GUNTUR- 522213 | VPCV | VADLAMUDI | GTR | AU | JNTUK | 2005 |
| VASIREDDY VENKATADRI INST. OF TECHNOLOGY, NAMBURU, GOLLAMUDI RD | VVIG | GUNTUR | GTR | AU | JNTUK | 2007 |
| ST XAVIER INST OF PHARMACY, DEENAPUR, PIRANGIPURAM- 522529 | XAVP | GUNTUR | GTR | AU | ANU | 2008 |
Engineering Colleges in Guntur District - Eamcet 2010 Cut Offs And Last Ranks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment