| Name | Code | Place | District | Region | Affiliated_Univ | Year |
| CHADALAWADA VENKATA SUBBAIAH COLL OF ENGINEERING, CHADALAWADANAGAR, RENIGUNTA ROAD | CVSE | RENIGUNTA | CTR | SVU | JNTUA | 2008 |
| KUPPAM ENGINEERING COLLEGE, KES NAGAR, KUPPAM- 517425 | KUPM | KUPPAM | CTR | SVU | JNTUA | 2001 |
| KMM INST OF TECHNOLOGY AND SCIENCE, RAMIREDDIPALEM, NARASINGAPURAM P | KMMT | TIRUPATHI | CTR | SVU | JNTUA | 2008 |
| SRI LAKSHMI NARASIMHA COLLEGE OF PHARMACY, GUDIPALA, CHITTOOR- VELLORE HIGH WAY | LNCP | PALLURU | CTR | SVU | JNTUA | 2004 |
| PRIYADARSHINI INST OF TECHNOLOGY, RAMACHANDRAPURAM, TIRUPATHI- 517561 | PDIT | TIRUPATHI | CTR | SVU | JNTUA | 2008 |
| MAHATHI COLLEGE OF PHARMACY, CTM X ROADS, MADANAPALLE- 517319 | MCPM | NR. MADANAPALLE RLY. STN | CTR | SVU | JNTUA | 2010 |
| CHADALAWADA RAMANAMMA ENGG. COLLEGE, CHADALAWADA NAGAR, RENIGUNTA ROAD | CHDL | TIRUPATHI | CTR | SVU | JNTUA | 2004 |
| MOTHER THERESA INST OF ENGG AND TECH, JNANABHARATHI, MADANAPALLI RD- PALAMNER 517408 | MTIE | PALAMNER | CTR | SVU | JNTUA | 2010 |
| ADITYA COLLEGE OF ENGINEERING | ACEM | MADANAPALLE | CTR | SVU | JNTUA | 2009 |
| KKC INST OF TECHNOLOGY AND ENGINEERING FOR WOMEN, NAGARI ROAD, PR MANGALAM | KKCW | PUTTUR | CTR | SVU | JNTUA | 2008 |
| MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI, ANGALLU, MADANAPALLE- 517325 | MITS | MADANAPALLE | CTR | SVU | JNTUA | 1998 |
| MJR COLLEGE OF ENGG AND TECHNOLOGY, DIGUVA POKULAVARIPALLI, PULICHERLA | MJRT | PILER | CTR | SVU | JNTUA | 2009 |
| COLLEGE OF VETERINARY SCIENCE, TIRUPATHI | CVST | TIRUPATHI | CTR | SVU | VETUNI | 0 |
| GOLDEN VALLEY CAMPUSBHARATH EDNL SOC GRP OF INSTNS, ANGALLU, MADANAPALLE | GVIC | MADANAPALLE | CTR | SVU | JNTUA | 2009 |
| ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES, VENKATAPURAM (V), KARAKAMBADI | AITT | TIRUPATHI | CTR | SVU | JNTUA | 2007 |
| J.B.WOMENS ENGINEERING COLLEGE, DAMINEDU V, RENIGUNTA ROAD | JBWC | TIRUPATHI | CTR | SVU | JNTUA | 2008 |
| KRISHNA TEJA PHARMACY COLLEGE, CHADALAWADA NAGAR, RENIGUNTA ROAD | KTPT | TIRUPATHI | CTR | SVU | JNTUA | 2006 |
| SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY, SIDDHARTH NAGAR, NARAYANAVANAM ROAD | SDTN | PUTTUR | CTR | SVU | JNTUA | 2001 |
| SIDDARTHA EDNL ACADEMY GRP OF INSTNS, CHINTAGUNTA, NEAR GOLLAPALLI- 517505 | SEAT | TIRUPATHI | CTR | SVU | JNTUA | 2009 |
| SESHACHALA COLLEGE OF PHARMACY, NAGARI ROAD, PUTTUR- 517583 | SESP | PUTTUR | CTR | SVU | JNTUA | 2007 |
| SESHACHALA INST OF TECHNOLOGY, TIRUPATI -CHENNAI HIGHWAY, PUTTUR- 517583 | SEST | PUTTUR | CTR | SVU | JNTUA | 2008 |
| SEVEN HILLS COLLEGE OF PHARMACY, VENKATRAMAPURAM, KKV PURAM P- OPP LIC TRAINING CENTER | SHCP | TIRUPATHI | CTR | SVU | JNTUA | 2007 |
| SHREE INST OF TECHNOLOGICAL EDUCATION, KRISHNAPURAM V, RENIGUNTA M | SHRE | RENIGUNTA | CTR | SVU | JNTUA | 2008 |
| SIDDHARTHA INST OF SCI AND TECHNOLOGY, SIDDARTHA NAGAR, NARAYANAVANAM ROAD | SIST | PUTTUR | CTR | SVU | JNTUA | 2008 |
| S K C COLLEGE OF PHARMACY, GANGANNAGARIPALLE, NIMMANAPALLE ROAD | SKCP | MADANAPALLE | CTR | SVU | JNTUA | 2004 |
| SRI KALAHASTISWARA INSTITUTE OF TECHNOLOGY, SKIT ROAD, PANAGAL | SKHE | SRI KALAHASTHI | CTR | SVU | JNTUA | 1997 |
| INST. OF PHARM. TECH. S P MAHILA VISWA VIDYALAYAM | SPMS | TIRUPATHI | CTR | SVU | SPMU | 1995 |
| SCHOOL OF ENGG. TECH. SPMVV - SELF FINANCE | SPMUSF | TIRUPATHI | CTR | SVU | SPMU | 2006 |
| SRI PADMAVATHI SCHOOL OF PHARMACY, MOHAN GARDENS VAISHNAVI, BEHIND R K KALYANA MANDAP | SPSP | TIRUPATHI | CTR | SVU | JNTUA | 1997 |
| SHREE RAMA EDNL SOC GRP OF INSTNS, OPP LIC TRAINING CENTER, KARAKAMBADI ROAD- MANGALAM 517520 | SRES | TIRUPATI | CTR | SVU | JNTUA | 2010 |
| SREE RAMA ENGINEERING COLLEGE, RAMI REDDY NAGAR, KARAKAMBADI ROAD | SRET | TIRUPATHI | CTR | SVU | JNTUA | 2008 |
| SRINIVASA INSTITUTE OF TECHNOLOGY AND MANG STUDIES, MURUKAMBATTU POST, CHITTOOR- 517127 | SSCC | CHITTOOR | CTR | SVU | JNTUA | 1998 |
| SAI SAKTHI ENGG COLLEGE, MARARAJAPURAM, KANKAMMACHATRAM- VIJAYAPURAM | SSEC | KANKAMMACHATRAM | CTR | SVU | JNTUA | 2010 |
| SRI VENKATESWARA COLL OF ENGINEERING, OPP: LIC TRAINING CENTRE, KARAKAMBADI ROAD | SVCE | TIRUPATHI | CTR | SVU | JNTUA | 2007 |
| SRI VENKATESWARA COLLEGE OF PHARMACY, RVS NAGAR, TIRUPATHI ROAD | SVCP | CHITTOOR | CTR | SVU | JNTUA | 2007 |
| SRI VENKATESWARA COLLEGE OF ENGG. AND TECHNOLOGY, RVS NAGAR, TIRUPATHI ROAD | SVCT | CHITTOOR | CTR | SVU | JNTUA | 1998 |
| SRI VENKATESWARA ENGG COLLEGE FOR WOMEN | SVEW | TIRUPATHI | CTR | SVU | JNTUA | 2009 |
| SRI VIDYA NIKETAN ENGINEERING COLLEGE, SREE SAINATH NAGAR, A RANGAMPET- 517102 | SVNE | RANGAMPETA | CTR | SVU | JNTUA | 1996 |
| SRI VENKATESA PERUMAL COLLEGE OF ENGG. AND TECH, K N ROAD, PUTTUR- 517583 | SVPP | PUTTUR | CTR | SVU | JNTUA | 2001 |
| SIR VISHVESHWARAIAH INST OF SCIENCE AND TECHNOLOGY, ANGALLU, MADANAPALLE V- 517325 | SVTM | MADANAPALLE | CTR | SVU | JNTUA | 2006 |
| S V U COLLEGE OF ENGG. TIRUPATHI | SVUC | TIRUPATHI | CTR | SVU | SVU | 1958 |
| SWETHA INST OF TECHNOLOGY AND SCI FOR WOMEN, C.RAMAPURAM, RAMACHANDRAPURAM M | SWTW | TIRUPATHI | CTR | SVU | JNTUA | 2008 |
| VEMU INSTITUTE OF TECHNOLOGY, P KOTHAKOTA POST, CHITTOOR- 517112 | VEMU | CHITTOOR | CTR | SVU | JNTUA | 2008 |
| VAISHNAVI INST OF TECHNOLOGY, TANAPALLI V, KUNTRAPAKAM P | VITT | TIRUPATHI | CTR | SVU | JNTUA | 2007 |
| SRIVIDYA NIKETHAN COLLEGE OF PHARMACY, SREE SAINATH NAGAR, A RANGAMPET | VNCP | RANGAMPETA | CTR | SVU | JNTUA | 2004 |
| VAISHNAVI INST OF TECHNOLOGY FOR WOMEN, KUNTRAPAKKAM, TIRUPATI RURAL- 517561 | VTTW | TIRUPATHI | CTR | SVU | JNTUA | 2009 |
| YOGANANDA INST OF TECHNOLOGYAND SCIENCE, MOHAN REDDY NAGAR, ELAMANDYAM V | YITS | TIRUPATHI | CTR | SVU | JNTUA | 2008 |
Engineering Colleges in CHITTOOR District - Eamcet 2010 Cut Offs And Last Ranks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment